Over 100 years, Baudouin has been manufacturing the highest quality engines for marine, power generation and a host of other applications. The continuous need to provide durable, robust and long lasting engines for land – based power generation and the highsea have led to Baudouin being the preferred engine supplier to the most prominent generator manufacturers in the world. The Baudouin range of G Drive engines are available from 7.5 kVA to 2500 kVA and are manufactured, distributed and serviced by SHIG India based at Pune, Maharashtra.
TECHNICAL SPECIFICATIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DG Set Model | RB-200 | RB-250 | RB-320 | RB-400 | RB-500 | RB-625 | RB-750 | RB-1010 | ||
Engine Model | 6M12G6D2/5 | 6M12G6D2/5 | 6M19G320/5E3 | 6M21G440/5E3 | 6M21G500/5E3 | 8M21G688/5E3 | 6M33D660E310 | 12M26D968E200 | ||
Fuel System | ||||||||||
Alternator Make | STAMFORD | |||||||||
Controller Make | WoodWard 1600 | |||||||||
DG SET | ||||||||||
Rating (kVA) | 200 | 250 | 320 | 380/400 | 500 | 625 | 750/810 | 1010 | ||
Rating (kW) | 160 | 200 | 256 | 304/320 | 400 | 500 | 600/648 | 808 | ||
Starting System | 128 | 160 | 204.8 | 304/320 | 320 | 400 | 600/648 | 646.4 | ||
Battery (Ah) | 150 | 150 | ||||||||
Canopy Size : LxBxH (mm) | 4500x1600x2050 | 4500x1600x2050 | 5000x2000x2400 | 5500x2000x2400 | 5600x2000x2800 | 5600x2000x2800 | 7050x2550x2950 | 8000x2850x3650 | ||
Weight (Kg) | 3700 | 3700 | 3900 | 4200 | 6150 | 6650 | 8300 | 9400 | ||
Fuel Consumption @ 75% Load (Ltrs/hr) | 33.5 | 41.2 | 51.3 | 63.5/68.5 | 79 | 92.6 | 129.5/ 139.8 | 153.8 | ||
Fuel Tank Capacity (Ltrs) | 500 | 900 | ||||||||
ENGINE | ||||||||||
Engine Make | BAUDOUIN | |||||||||
Engine Power (Bhp) | 315 | 315 | 428 | 543 | 603 | 824 | 972 | 1298 | ||
Rated Speed (RPM) | 1500 | |||||||||
No. of Cylinders | 6 inline | 6 inline | 6 inline | 6 inline | 6 inline | 8, Vee | 6 inline | 12. Vee | ||
Bore (mm) | 108 | 108 | 126 | 127 | 127 | 127 | 150 | 150 | ||
Stroke (mm) | 136 | 136 | 155 | 165 | 165 | 165 | 185 | 150 | ||
Total Displacement (CC) | 7470 | 7470 | 11596 | 12540 | 12540 | 16720 | 19600 | 31800 | ||
Lube oil Sump Capacity (Ltrs) | 24 | 24 | 30 | 30 | 30 | 44 | 61 | 109 | ||
Oil Change Period | 500 Hrs Or 6 Months Which Ever Is Earlier | |||||||||
Compression Ratio | 17.5:1 | 17.5:1 | 17:01 | 16:01 | 15:01 | |||||
Aspiration | Turbo Charged | |||||||||
Cooling System | Water/Coolant | |||||||||
Flywheel Housing/Flywheel | SAE3/SAE10 | |||||||||
Injection pump type | HPCR | HPCR | Mechanical | HPCR | HPCR | HPCR | HPCR | Mechanical | ||
ECU | ECU | Electronic | ECU | ECU | ECU | ECU | ECU | Electronic | ||
Governing Class | G3 | G3 | G2 | G3 | G3 | G3 | G3 | G2 | ||
Emission Norms | CPCB-II Compliant | |||||||||
ALTERNATOR | ||||||||||
Type | Brushless, H Class Insulation | |||||||||
Frequency (Hz) | 50/60 | |||||||||
Voltage (V) | 415 | 230 | |||||||||
Winding | 2/3rd pitch winding | |||||||||
Amperes (A) @ 415 V | 278 | 347.5 | 444.8 | 556 | 695 | 868.75 | 1042.5 | 1404 | ||
Power Factor | 0.8 | |||||||||
CONTROLLER | ||||||||||
Type | Microprocesser Based, LCD fault display screen, Auto start / Stop Features | |||||||||
Display Parameters | Run Time Hours, Current, Voltage, Engine RPM, Frequency, Engine Temperature & Oil Pressure, Battery V, Service Due Hours, kVA, PF, KW, KWH | |||||||||
Modes Available | Automatic/ Semi Automatic | |||||||||
DG Protections | Under/Over Frequency ,Current Unbalance, Over Speed, Overload, RWL, LLOP, HWT, LFL, Charging | |||||||||
MCB/MCCB | SCHNEIDER |
1. Maximum Power: The engine have the highest break Horsepovver (BHP) Ex Highest Cubic capacity (CC) in its class.
2. Environment Friendly: The engines confirm to CPCB-2 India norms having lowest emissions
3. Global Engines Manufactured in India: engines are truly world class and are used by DGSET Manufactures
Salient Features of Alternators By Cummins Generator Technologies Ltd:
1. Best in class Efficiency.
2. 2/3 pitch winding alternator for better handling of harmonic and unbalanced load.
3. Brushless Type and class H insulation.
4. Self- excited, self -regulated Single Bearing, Brushless and Continuous Duty.
5. Protection Degree lP21/1P23.
Our Silent Gensets use Indias No 1 Steel in our gensets by
1. Aesthetically designed weather and sound resistant encloser.
2. Designed for ease for Access and Serviceability.
3. Acoustic Enclosures come with UV resistant powder coating which can withstand extreme weather conditions.
4. Smallest footprint giving an edge to optimise your valuable space.
5. Ease of handling with appropriately located Center / single lifting arrangement and Forklift slots for easy shifting.
6. Silencer placed suitably outside the Acoustic Enclosure.
7. Practically located fuel filling point.
8. Rishabh Silent Genset come with Indias No. 1 Sheela foam (makers of Sleepwell mattress)
9. Certified for stringent and latest MOEF CPCB II norms of less than 75 dB at 1 meter.
10. Super Silent models for special applications which have 68-70 dB sound label at 1 metre in open field conditions.
11. The form used in fire retardant enclosure.
Our Generators come with World No.1 controllers from
1. Fault recognition by name unlike other controller with display fault code.
2. Microprocessor based.
3. Brilliant LCD screen.
4. Lowest battery consumption in idle condition.
5. Manual breaker operation with tactile button on Front panel.
6. IP 65 protection against water seepage.
7. World class DG set monitoring and protection features.
8. Availability with Automatic and Manual functions on demand.
9. Rishabh Generators come with World No. 1 Switchgear from Schneider Electric